Structured Products
Please see below for a list of closure dates for upcoming Structured Products. If you have any questions about these dates or the process of investing in Structured Products please contact us.
| Structured product | ISIN | Switch from Cash | Switch from Asset / New Business | Trade date |
| Causeway UKEU6060SDKO CIT05Sep26 | XS3346632642 | 03/09/2026 | 26/08/2026 | 04/09/2026 |
| iDad NatixisDefSDKO Sept26 NAT04 | XS3338952263 | 04/09/2026 | 27/08/2026 | 07/09/2026 |
| Met UKEU Q65IncKO Sept26 CR10814 | XS3317220815 | 04/09/2026 | 27/08/2026 | 07/09/2026 |
| Met UKEUQ80IncKO Sep26 CR10809 | XS3317220906 | 04/09/2026 | 27/08/2026 | 07/09/2026 |
| Dura 5YUKEUUSDefSD60KO Sep26BA13 | XS3244811256 | 10/09/2026 | 03/09/2026 | 11/09/2026 |
| DuraHop6YUKDefSD65KO Sep26CIBC56 | XS3461113139 | 11/09/2026 | 04/09/2026 | 14/09/2026 |
| MB UKUS5YM80IncKO Sep26 BA10837 | XS3440209222 | 14/09/2026 | 07/09/2026 | 15/09/2026 |
| Met UKEUUSAnnSD60KO Sep26UB10840 | XS3306384606 | 16/09/2026 | 09/09/2026 | 17/09/2026 |
| WC UK&USAnnKO Sep26 MS241 | XS3427867588 | 10/09/2026 | 03/09/2026 | 17/09/2026 |
| Mar DlIxUSEUSupDefKO Sep26 2103 | XS3317221466 | 17/09/2026 | 10/09/2026 | 18/09/2026 |
| Cway EUUS DefSDKO Oct26 JPM-10 | XS3426360049 | 24/09/2026 | 17/09/2026 | 25/09/2026 |
| Met UKEUAnnSD60KO Sep26 CR10845 | XS3317221540 | 25/09/2026 | 18/09/2026 | 28/09/2026 |
| iDAD GS DlIxSDKO Oct26 GS10 | XS3203184679 | 29/09/2026 | 22/09/2026 | 30/09/2026 |
| MBUKEU6YMthly85IncKOOct26BA10915 | XS3468833754 | 06/10/2026 | 29/09/2026 | 07/10/2026 |
| WC GblDefSDKO Oct26 HS753 | XS3379229373 | 01/10/2026 | 24/09/2026 | 08/10/2026 |
| iDad BarcDefSDKO Oct26 BARC04 | XS3469370681 | 12/10/2026 | 05/10/2026 | 13/10/2026 |
| Mariana DlIx SDKO Oct26 2116 | XS3244779933 | 16/10/2026 | 09/10/2026 | 19/10/2026 |
| Met UKEUUSAnnSD60KO Oct26MS10932 | XS3458523795 | 26/10/2026 | 19/10/2026 | 27/10/2026 |
Placeholder text...
Lorem ipsum.