Structured Products
Please see below for a list of closure dates for upcoming Structured Products. If you have any questions about these dates or the process of investing in Structured Products please contact us.
| Structured product | ISIN | Switch from Cash | Switch from Asset / New Business | Trade date |
| Walker CripsGblDefSDKOJun26CA144 | XS3317211079 | 18/06/2026 | 11/06/2026 | 25/06/2026 |
| Met FTSESTOXMth85KO Jun26NA10651 | XS3338958203 | 24/06/2026 | 17/06/2026 | 25/06/2026 |
| MB UKEU6YAnnSD75KO Jun26 BA10619 | XS3357606626 | 24/06/2026 | 17/06/2026 | 25/06/2026 |
| WC UKEU SDKO Jun26 CT157 | XS3164238415 | 23/06/2026 | 16/06/2026 | 25/06/2026 |
| Dura 6Y UKEU DefSDKO July26 MS70 | XS3314533152 | 25/06/2026 | 18/06/2026 | 26/06/2026 |
| Mariana DlIx SDKO July26 1893 | XS3306340731 | 26/06/2026 | 19/06/2026 | 29/06/2026 |
| Cway UKEUUS DefSDKO Jul26 JPM-01 | XS3338710091 | 26/06/2026 | 19/06/2026 | 29/06/2026 |
| WC EUUS DefSDKO Jul26 HS729 | XS3376375310 | 30/06/2026 | 26/06/2026 | 01/07/2026 |
| Mariana FTSE100DefKO July26 1927 | XS3317211749 | 02/07/2026 | 25/06/2026 | 03/07/2026 |
| Met STOXXAnnSD80KO Jul26BN10646 | XS3359260489 | 02/07/2026 | 25/06/2026 | 03/07/2026 |
| Met FTSEAnnSD10580KOJul26BN10642 | XS3359260133 | 02/07/2026 | 25/06/2026 | 03/07/2026 |
| Met FTSE AnnSD75KO Jul26 BN10644 | XS3359260216 | 02/07/2026 | 25/06/2026 | 03/07/2026 |
| Met ibcEW45Q75MIncKOJul26MS10652 | XS3354844105 | 03/07/2026 | 26/06/2026 | 06/07/2026 |
| Met UKEUAnnSD60KO Jul26 BO10664 | XS3244773068 | 03/07/2026 | 26/06/2026 | 06/07/2026 |
| Cway UKEUUS DefSDKO Jul26 JPM-05 | XS3338645255 | 09/07/2026 | 02/07/2026 | 10/07/2026 |
| MB UK5YAnnSD75KO July26 BA10669 | XS3369148336 | 09/07/2026 | 02/07/2026 | 10/07/2026 |
| Dura 7YUKEUUS DefSDKO July26BB21 | XS3369170348 | 10/07/2026 | 03/07/2026 | 13/07/2026 |
| WC UKAnnKO Jul26 GS209 | XS3320880092 | 09/07/2026 | 02/07/2026 | 16/07/2026 |
| HilFTSEEW45CndMemQrtACIss46Jul26 | XS3164741525 | 17/07/2026 | 10/07/2026 | 20/07/2026 |
| iDAD GS TrpIdxDefSDKO GS09 Aug26 | XS3360746492 | 30/07/2026 | 23/07/2026 | 31/07/2026 |
| WC UKDefSDKO Jul26 SAN142 | XS3410922994 | 30/07/2026 | 23/07/2026 | 06/08/2026 |
| WalkerCripsUKUSDefSDKOJl26SAN143 | XS3410941358 | 30/07/2026 | 23/07/2026 | 06/08/2026 |
| WC GlblDefSDKO Aug26 CT160 | XS3181084982 | 04/08/2026 | 28/07/2026 | 11/08/2026 |
Placeholder text...
Lorem ipsum.