Structured Products
Please see below for a list of closure dates for upcoming Structured Products. If you have any questions about these dates or the process of investing in Structured Products please contact us.
| Structured product | ISIN | Switch from Cash | Switch from Asset / New Business | Trade date |
| Dura 6YUKEUDefSD60KO Nov26 CB11 | XS3413649818 | 10/11/2026 | 03/11/2026 | 11/11/2026 |
| Met UKEUQ65IncKO Nov26 CR10979 | XS3441466599 | 11/11/2026 | 04/11/2026 | 12/11/2026 |
| Met UKEU AnnSD60KO Nov26 CR10987 | XS3441467217 | 12/11/2026 | 05/11/2026 | 13/11/2026 |
| Met UKEUUS AnnSD55KONov26CR10988 | XS3441467563 | 12/11/2026 | 05/11/2026 | 13/11/2026 |
| Met UKEUUSAnnSD65KONov26 CR10986 | XS3441467480 | 12/11/2026 | 05/11/2026 | 13/11/2026 |
| MetUKRsl2000AnSD60KONov26NA11013 | XS3431415564 | 13/11/2026 | 06/11/2026 | 16/11/2026 |
| WC UK DefGrw Dep Pl Nov26 SAN154 | SAN154 | 12/11/2026 | 05/11/2026 | 19/11/2026 |
| WC UK&EU Def SDKO Nov26 MS245 | XS3493620317 | 17/11/2026 | 10/11/2026 | 19/11/2026 |
| Mariana TrpIdxSupDefKONov26 2188 | XS2225114532 | 19/11/2026 | 12/11/2026 | 20/11/2026 |
| Cway UKEUSD60KO Nov26 MS10 | XS3493709136 | 19/11/2026 | 12/11/2026 | 20/11/2026 |
| Met FTSE AnnSD65KO Nov26 BN11010 | XS2473155781 | 20/11/2026 | 13/11/2026 | 23/11/2026 |
| IDAD UK&EU Def SDKO Nov26BOA05 | XS3506414591 | 20/11/2026 | 13/11/2026 | 23/11/2026 |
| MetRRUKEU6YQ75IncKONov26HS11031 | XS3494178042 | 23/11/2026 | 16/11/2026 | 24/11/2026 |
| MB UK2.5Y90GrwthDep Nov26BA11065 | EDR98890121EU | 24/11/2026 | 17/11/2026 | 25/11/2026 |
| MB UK5YAn100KO Nov26 BA11067 | XS3520243331 | 24/11/2026 | 17/11/2026 | 25/11/2026 |
| WC Gbl Def SD KO Nov26 HS766 | XS3494245171 | 19/11/2026 | 12/11/2026 | 26/11/2026 |
| IDAD JPM FTSEDefSDKO Dec26 JPM13 | XS3457344227 | 25/11/2026 | 18/11/2026 | 26/11/2026 |
| HilFTSE100EW45CdMemQtACIs49Nov26 | XS3463978703 | 25/11/2026 | 18/11/2026 | 26/11/2026 |
| WC EUUSDefSDKO Nov26 HS770 | XS3494453445 | 24/11/2026 | 17/11/2026 | 26/11/2026 |
| WC UKEU SDKO Nov 26 CT179 | XS3463894942 | 19/11/2026 | 12/11/2026 | 26/11/2026 |
| Dura 6YUSEU DefSD60KO Nov26 CA48 | XS3441469262 | 26/11/2026 | 19/11/2026 | 27/11/2026 |
| Met FTSESTOXXM85KO Dec26 NA11028 | XS3431461246 | 26/11/2026 | 19/11/2026 | 27/11/2026 |
| Met FTSEAnnSD85KO Dec26 CR11083 | XS3441470195 | 27/11/2026 | 20/11/2026 | 30/11/2026 |
| Met UKEUUSAnSD60KO Dec26 CG11069 | XS3463753296 | 01/12/2026 | 24/11/2026 | 02/12/2026 |
| DuraArcus6YUKDefSD80KODec26CA49 | XS3441469429 | 01/12/2026 | 24/11/2026 | 02/12/2026 |
| WC UKUS SDKO Nov26 MS248 | XS3493965308 | 26/11/2026 | 19/11/2026 | 03/12/2026 |
| Mar Trip Def KO Dec26 2254 | XS3329583994 | 04/12/2026 | 27/11/2026 | 07/12/2026 |
| WC UK&EU Def SD KO Dec26 SAN160 | XS3552818505 | 03/12/2026 | 26/11/2026 | 10/12/2026 |
| WC UKUS Def SDKO Dec 26 SAN158 | XS3544747945 | 03/12/2026 | 26/11/2026 | 10/12/2026 |
| Cway UK Semi-Ann KO Dec 26 SB03 | XS3531774787 | 10/12/2026 | 03/12/2026 | 11/12/2026 |
| IDAD JPM USEU DefSDKODec26 JPM14 | XS3510342978 | 14/12/2026 | 07/12/2026 | 15/12/2026 |
| MB USEU5YAnnSD70KO Dec26 BA11126 | XS3538388144 | 14/12/2026 | 07/12/2026 | 15/12/2026 |
| MB UKEU5YAnnSD85KO Dec26 BA11125 | XS3538387849 | 14/12/2026 | 07/12/2026 | 15/12/2026 |
| MB USEU6YQ75IncKO Dec26 BA11124 | XS3538388490 | 14/12/2026 | 07/12/2026 | 15/12/2026 |
| Cway UKEUUS SD60KO Dec26 MS11 | XS3526447738 | 15/12/2026 | 08/12/2026 | 16/12/2026 |
| Dura 7Y UKEUUS SDKO Dec26 BB25 | XS3538876700 | 22/12/2026 | 15/12/2026 | 23/12/2026 |
| Cway UK SDKO Plan Jan 27 GS37 | XS3539929292 | 08/01/2027 | 01/01/2027 | 11/01/2027 |
| Met UKUS SD60KO Jan 27 BO11145 | XS3506624645 | 19/01/2027 | 12/01/2027 | 20/01/2027 |
| WC EUUS DefSDKO Jan27 CA145 | XS3441471326 | 26/01/2027 | 19/01/2027 | 28/01/2027 |
Placeholder text...
Lorem ipsum.