Structured Products
Please see below for a list of closure dates for upcoming Structured Products. If you have any questions about these dates or the process of investing in Structured Products please contact us.
| Structured product | ISIN | Switch from Cash | Switch from Asset / New Business | Trade date |
| Met FTSESTOXQ80IncKOJul26CR10675 | XS3317212556 | 16/07/2026 | 09/07/2026 | 17/07/2026 |
| HilFTSEEW45CndMemQrtACIss46Jul26 | XS3164741525 | 17/07/2026 | 10/07/2026 | 20/07/2026 |
| Dura hop 6YTechSDKO CIBC42 Jul26 | XS3407456808 | 21/07/2026 | 14/07/2026 | 22/07/2026 |
| DuraHop6YUKDef85SDKOJul26CIBC40 | XS3408971292 | 23/07/2026 | 16/07/2026 | 24/07/2026 |
| Cway UKEUUS DefSDKO Jul26 JPM-05 | XS3338645255 | 23/07/2026 | 16/07/2026 | 24/07/2026 |
| Dura Hop 6YFxGthRclDep Aug26SG42 | OMYXO | 23/07/2026 | 16/07/2026 | 24/07/2026 |
| MB UKUS5YAnnSD65KO Jul26BA10714 | XS3391935254 | 28/07/2026 | 21/07/2026 | 29/07/2026 |
| MB UKEU5YMthly90KO Jul26 BA10716 | XS3391935502 | 28/07/2026 | 21/07/2026 | 29/07/2026 |
| iDAD GS TrpIdxDefSDKO GS09 Aug26 | XS3360746492 | 30/07/2026 | 23/07/2026 | 31/07/2026 |
| WC UKDefSDKO Jul26 SAN142 | XS3410922994 | 30/07/2026 | 23/07/2026 | 06/08/2026 |
| WalkerCripsUKUSDefSDKOJl26SAN143 | XS3410941358 | 30/07/2026 | 23/07/2026 | 06/08/2026 |
| WC UKEUSDKO Jul26 CT163 | XS3230449459 | 30/07/2026 | 23/07/2026 | 06/08/2026 |
| WC UKUS SDKO Jul26 MS240 | XS3398509920 | 30/07/2026 | 23/07/2026 | 06/08/2026 |
| Mariana DuIdxSupDefKO Aug26 1995 | XS3244790740 | 06/08/2026 | 30/07/2026 | 07/08/2026 |
| iDad JPM TrIxDefSDKO Aug26 JPM12 | XS3375185835 | 07/08/2026 | 31/07/2026 | 10/08/2026 |
| WC GlblDefSDKO Aug26 CT160 | XS3181084982 | 04/08/2026 | 28/07/2026 | 11/08/2026 |
| IDAD RBC DefSDKODepositIs2 Aug26 | UKX-CRC-19AUG32 | 11/08/2026 | 04/08/2026 | 12/08/2026 |
| WC EUUSDefSDKO Aug26 HS738 | XS3376993914 | 06/08/2026 | 30/07/2026 | 13/08/2026 |
| METFTSESTOXXMth85KOAug26NA10771 | XS3338963039 | 12/08/2026 | 05/08/2026 | 13/08/2026 |
| Met FTSESTOXAnSD60KOAug26CR10768 | XS3317213521 | 18/08/2026 | 11/08/2026 | 19/08/2026 |
| Dura 7Y US&EU DefSDKO MS75 Aug26 | XS3398689482 | 25/08/2026 | 18/08/2026 | 27/08/2026 |
| MarianaDualIndexSDKO Sept26 2041 | XS3317214768 | 25/08/2026 | 18/08/2026 | 27/08/2026 |
| Cway UKEUUSDefSDKO Sept26 BAR-25 | XS3411246039 | 27/08/2026 | 20/08/2026 | 28/08/2026 |
| iDad NatixisDefSDKO Sept26 NAT04 | XS3338952263 | 04/09/2026 | 27/08/2026 | 07/09/2026 |
| Dura 5YUKEUUSDefSD60KO Sep26BA13 | XS3244811256 | 10/09/2026 | 03/09/2026 | 11/09/2026 |
Placeholder text...
Lorem ipsum.