Structured Products
Please see below for a list of closure dates for upcoming Structured Products. If you have any questions about these dates or the process of investing in Structured Products please contact us.
| Structured product | ISIN | Switch from Cash | Switch from Asset / New Business | Trade date |
| Mariana TrpIdxSupDefKOApr26 1800 | XS2067310289 | 22/04/2026 | 15/04/2026 | 23/04/2026 |
| WC EU&US DefSDKO Apr26 HS708 | XS3287269552 | 23/04/2026 | 16/04/2026 | 27/04/2026 |
| MetFTSESTOXXASD85KOApr26 MS10460 | XS3302391233 | 27/04/2026 | 20/04/2026 | 28/04/2026 |
| Dura hop 6Y EUDefSDKOApr26CIBC21 | XS3323595093 | 28/04/2026 | 21/04/2026 | 29/04/2026 |
| WC EU US DefSDKO May26 BNP033 | XS3286022960 | 30/04/2026 | 23/04/2026 | 01/05/2026 |
| Dura Hop 6YUKDefSDKO May26CIBC24 | XS3328012524 | 30/04/2026 | 23/04/2026 | 01/05/2026 |
| Cway UK US Def SDKO May 26 BAR18 | XS3281184757 | 30/04/2026 | 23/04/2026 | 01/05/2026 |
| Met IBCEW45Qt75MIKO May26MS10497 | XS3302588960 | 01/05/2026 | 24/04/2026 | 05/05/2026 |
| WC UK&US DefSDKO May26 GS203 | XS3240216989 | 30/04/2026 | 23/04/2026 | 07/05/2026 |
| Met Triple SD60KO May26 NA10512 | XS3267317736 | 20/05/2026 | 13/05/2026 | 21/05/2026 |
| DURA 6Y UKEU DEF SDKO MAY26 CB07 | XS3159295123 | 21/05/2026 | 14/05/2026 | 22/05/2026 |
| WC EU&US DefSDKO May26 HS719 | XS3288012050 | 26/05/2026 | 18/05/2026 | 28/05/2026 |
| IDAD UBS US EU SDKO June26 UBS13 | XS3257821531 | 28/05/2026 | 20/05/2026 | 29/05/2026 |
| Cway UKEUUS SD SDKO Jun26 BOA-02 | XS3244808385 | 04/06/2026 | 28/05/2026 | 05/06/2026 |
| Mariana DlIx SupDefKO Jun26 1844 | XS1996619653 | 11/06/2026 | 04/06/2026 | 12/06/2026 |
Placeholder text...
Lorem ipsum.