Structured Products
Please see below for a list of closure dates for upcoming Structured Products. If you have any questions about these dates or the process of investing in Structured Products please contact us.
| Structured product | ISIN | Switch from Cash | Switch from Asset / New Business | Trade date |
| Met FTSESTOXMth85KO Jun26NA10651 | XS3338958203 | 24/06/2026 | 17/06/2026 | 25/06/2026 |
| Cway UKEUUS DefSDKO Jul26 JPM-05 | XS3338645255 | 09/07/2026 | 02/07/2026 | 10/07/2026 |
| Met ibcEW45Q75MIncKOJul26MS10652 | XS3354844105 | 03/07/2026 | 26/06/2026 | 06/07/2026 |
| Met UKEUAnnSD60KO Jul26 BO10664 | XS3244773068 | 03/07/2026 | 26/06/2026 | 06/07/2026 |
| IDAD UBS US EU SDKO June26 UBS13 | XS3257821531 | 28/05/2026 | 20/05/2026 | 29/05/2026 |
| MB UK 5YAnnSD85KO Jun26 BA10553 | XS3328682094 | 02/06/2026 | 26/05/2026 | 03/06/2026 |
| Cway UKEUUS SD SDKO Jun26 BOA-02 | XS3244808385 | 04/06/2026 | 28/05/2026 | 05/06/2026 |
| Dura Hop 3YTcSkBktGr Jun26CIBC29 | XS3349964414 | 04/06/2026 | 28/05/2026 | 05/06/2026 |
| MB UKEU 5Y Mth90KO Jun26 BA10558 | XS3328762441 | 09/06/2026 | 02/06/2026 | 10/06/2026 |
| WC UKUS SDKO Jun26 GS207 | XS3240039837 | 04/06/2026 | 28/05/2026 | 11/06/2026 |
| Mariana DlIx SupDefKO Jun26 1844 | XS1996619653 | 11/06/2026 | 04/06/2026 | 12/06/2026 |
| iDAD GS Fx Grw FTSE DP I1 Jun26 | GS00SD002033 | 11/06/2026 | 04/06/2026 | 12/06/2026 |
| iDad GS USEU Def SDKO Jun26 GS08 | XS3240083496 | 22/06/2026 | 15/06/2026 | 23/06/2026 |
| Met UKEUUS AnSD60KO Jun26BA10571 | XS3340961906 | 23/06/2026 | 16/06/2026 | 24/06/2026 |
| Walker CripsGblDefSDKOJun26CA144 | XS3317211079 | 18/06/2026 | 11/06/2026 | 25/06/2026 |
| MB UKEU6YAnnSD75KO Jun26 BA10619 | XS3357606626 | 24/06/2026 | 17/06/2026 | 25/06/2026 |
| Dura 6Y UKEU DefSDKO July26 MS70 | XS3314533152 | 25/06/2026 | 18/06/2026 | 26/06/2026 |
| Mariana DlIx SDKO July26 1893 | XS3306340731 | 26/06/2026 | 19/06/2026 | 29/06/2026 |
| Cway UKEUUS DefSDKO Jul26 JPM-01 | XS3338710091 | 26/06/2026 | 19/06/2026 | 29/06/2026 |
| WC EUUS DefSDKO Jul26 HS729 | XS3376375310 | 30/06/2026 | 26/06/2026 | 01/07/2026 |
| Mariana FTSE100DefKO July26 1927 | XS3317211749 | 02/07/2026 | 25/06/2026 | 03/07/2026 |
Placeholder text...
Lorem ipsum.