Structured Products
Please see below for a list of closure dates for upcoming Structured Products. If you have any questions about these dates or the process of investing in Structured Products please contact us.
| Structured product | ISIN | Switch from Cash | Switch from Asset / New Business | Trade date |
| WC UK&US Def SDKO Mar26 GS201 | XS3203203487 | 19/03/2026 | 12/03/2026 | 26/03/2026 |
| WC UK SDKO Mar2026 HS699 | XS3270834735 | 24/03/2026 | 17/03/2026 | 27/03/2026 |
| WC UK&EU Def SDKO Mar2026 SAN130 | XS3298855340 | 26/03/2026 | 19/03/2026 | 30/03/2026 |
| WC UK&EU SDKO March26 CA139 | XS2067309430 | 26/03/2026 | 19/03/2026 | 30/03/2026 |
| WC UKDef Grow DepPl Mar26 SAN126 | SAN126 | 26/03/2026 | 19/03/2026 | 30/03/2026 |
| MetFTSESTOXXS&PSD65KOAp26CR10413 | XS2067308895 | 31/03/2026 | 24/03/2026 | 01/04/2026 |
| iDad GSTrIxDefSDKO Apr2026 GS07 | XS3203219137 | 01/04/2026 | 25/03/2026 | 02/04/2026 |
| Cway UKEUUS SuDefSDKO Apr26 MS06 | XS3280153662 | 08/04/2026 | 30/03/2026 | 09/04/2026 |
| MB EU 5Y AnnSD80KO Apr26 BA10418 | XS3256692412 | 08/04/2026 | 30/03/2026 | 09/04/2026 |
| Mariana DlIxSDKO Apr2026 1743 | XS2067309604 | 09/04/2026 | 31/03/2026 | 10/04/2026 |
| Dura 6YUKEU SD60KO Apr26 SG29 | XS3296480448 | 15/04/2026 | 08/04/2026 | 16/04/2026 |
| Hil FTSE100EW45CnMemAu I43 Apr26 | XS3158743941 | 15/04/2026 | 08/04/2026 | 16/04/2026 |
| IDAD JPM GlDefSDKO Apr2026 JPM11 | XS3268009613 | 16/04/2026 | 09/04/2026 | 17/04/2026 |
| Mariana TrpIdxSupDefKOApr26 1800 | XS2067310289 | 22/04/2026 | 15/04/2026 | 23/04/2026 |
| WC EU&US DefSDKO Apr26 HS708 | XS3287269552 | 23/04/2026 | 16/04/2026 | 27/04/2026 |
| WC EU US DefSDKO May26 BNP033 | XS3286022960 | 30/04/2026 | 23/04/2026 | 01/05/2026 |
| Cway UK US Def SDKO May 26 BAR18 | XS3281184757 | 30/04/2026 | 23/04/2026 | 01/05/2026 |
| WC UK&US DefSDKO May26 GS203 | XS3240216989 | 30/04/2026 | 23/04/2026 | 07/05/2026 |
| IDAD UBS US EU SDKO June26 UBS13 | XS3257821531 | 28/05/2026 | 20/05/2026 | 29/05/2026 |
Placeholder text...
Lorem ipsum.